United Oilfield Services
112 Block CVL10, Sharjah
Email: info@unitedoilindustrials.com

Flange Bolting Chart

UnitedFlange Bolting Chart

Product Information

150 LB. Flanges 300 LB. Flanges 600 LB. Flanges
Nominal Pipe Size # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud
1/16 RF RTJ 1/16 RF RTJ 1/4 RF RTJ
1/2 4 0.50 2-1/4 4 0.50 2-1/2 3 4 0.50 3 3
3/4 4 0.50 2-1/2 4 0.63 3 3-1/2 4 0.63 3-1/2 3-1/2
1 4 0.50 2-1/2 3 4 0.63 3 3-1/2 4 0.63 3-1/2 3-1/2
1-1/4 4 0.50 2-3/4 3-1/4 4 0.63 3-1/4 3-3/4 4 0.63 3-3/4 3-3/4
1-1/2 4 0.50 2-3/4 3-1/4 4 0.75 3-1/2 4 4 0.75 4-1/4 4-1/4
2 4 0.63 3-1/4 3-3/4 8 0.63 3-1/2 4 8 0.63 4-1/4 4-1/4
2-1/2 4 0.63 3-1/2 4 8 0.75 4 4-1/2 8 0.75 4-3/4 4-3/4
3 4 0.63 3-1/2 4 8 0.75 4-1/4 4-3/4 8 0.75 5 5
3-1/2 8 0.63 3-1/2 4 8 0.75 4-1/4 5 8 0.88 5-1/2 5-1/2
4 8 0.63 3-1/2 4 8 0.75 4-1/2 5 8 0.88 5-3/4 5-3/4
5 8 0.75 3-3/4 4-1/4 8 0.75 4-3/4 5-1/4 8 1.00 6-1/2 6-1/2
6 8 0.75 4 4-1/2 12 0.75 4-3/4 5-1/2 12 1.00 6-3/4 6-3/4
8 8 0.75 4-1/4 4-3/4 12 0.88 5-1/2 6 12 1.13 7-1/2 7-3/4
10 12 0.88 4-1/2 5 16 1.00 6-1/4 6-3/4 16 1.25 8-1/2 8-1/2
12 12 0.88 4-3/4 5-1/4 16 1.13 6-3/4 7-1/4 20 1.25 8-3/4 8-3/4
14 12 1.00 5-1/4 5-3/4 20 1.13 7 7-1/2 20 1.38 9-1/4 9-1/4
16 16 1.00 5-1/4 5-3/4 20 1.25 7-1/2 8 20 1.50 10 10
18 16 1.13 5-3/4 6-1/4 24 1.25 7-3/4 8-1/4 20 1.63 10-3/4 10-3/4
20 20 1.13 6-1/4 6-3/4 24 1.25 8 8-3/4 24 1.63 11-1/4 11-1/2
24 20 1.25 6-3/4 7-1/4 24 1.50 9 10 24 1.88 13 13-1/4
900 LB. Flanges 1500 LB. Flanges 2500 LB. Flanges
Nominal Pipe Size # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud
1/4 RF RTJ 1/4 RF RTJ 1/4 RF RTJ
1/2 4 0.75 4-1/4 4-1/4 4 0.75 4-1/4 4-1/4 4 0.75 4-3/4 4-3/4
3/4 4 0.75 4-1/2 4-1/2 4 0.75 4-1/2 4-1/2 4 0.75 5 5
1 4 0.88 5 5 4 0.88 5 5 4 0.88 5-1/2 5-1/2
1-1/4 4 0.88 5 5 4 0.88 5 5 4 1.00 6 6
1-1/2 4 1.00 5-1/2 5-1/2 4 1.00 5-1/2 5-1/2 4 1.13 6-3/4 6-3/4
2 8 0.88 5-3/4 5-3/4 8 0.88 5-3/4 5-3/4 8 1.00 7 7
2-1/2 8 1.00 6-1/4 6-1/4 8 1.00 6-1/4 6-1/4 8 1.13 7-3/4 8
3 8 0.88 5-3/4 5-3/4 8 1.13 7 7 8 1.25 8-3/4 9
4 8 1.13 6-3/4 6-3/4 8 1.25 7-3/4 7-3/4 8 1.50 10 10-1/4
5 8 1.25 7-1/2 7-1/2 8 1.50 9-3/4 9-3/4 8 1.75 11-3/4 12-1/4
6 12 1.13 7-1/2 7-3/4 12 1.38 10-1/4 10-1/2 8 2.00 13-1/2 14
8 12 1.38 8-3/4 8-3/4 12 1.63 11-1/2 11-3/4 12 2.00 15 15-1/2
10 16 1.38 9-1/4 9-1/4 12 1.88 13-1/4 13-1/2 12 2.50 19-1/4 20
12 20 1.38 10 10 16 2.00 14-3/4 15-1/4 12 2.75 21-1/4 22
14 20 1.50 10-3/4 11 16 2.25 16 16-3/4
16 20 1.63 11-1/4 11-1/2 16 2.50 17-1/2 18-1/2
18 20 1.88 12-3/4 13-1/4 16 2.75 19-1/2 20-3/4
20 20 2.00 13-3/4 14-1/4 16 3.00 21-1/4 22-1/4
24 20 2.50 17-1/4 18 16 3.50 24-1/4 25-1/2
LOGO

United Oilfield gives commitment to excellence and a focus on precision, we deliver flanges and pipe fittings that meet the highest standards.

Get Free Estimate
+971 56661 3672
+971 50427 4871
info@unitedoilindustrials.com
Get a quote
Locations
Sharjah Office: 112 Block CVL10, Sharjah, UAE 66636
Dubai Office: Rolex Tower Floor 9 DIFC, Sheikh Zayed Road, Dubai
Warehouse: Warehouse 4, Umm Al Queen Indl. Area

Copyright © United oilfield services. 2024