Product Information
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Lengtha | Hole Diab | # of Holes | Weld Neck | Blind |
O | T | T | R | X | B | L | A | |||||||
26 | 31.5 | 1.15 | 1.25 | 28.63 | 27.13 | ![]() |
3 | ![]() |
29.63 | 5 | 1 | 32 | 98 | 265 |
28 | 33.5 | 1.25 | 1.25 | 30.63 | 29.13 | 3 | 31.63 | 5 | 1 | 36 | 105 | 300 | ||
30 | 35.5 | 1.25 | 1.38 | 32.63 | 31.13 | 3 | 33.63 | 5.25 | 1 | 36 | 110 | 370 | ||
32 | 38.25 | 1.25 | 1.5 | 35 | 33.38 | 3.25 | 36.16 | 5.5 | 1.13 | 36 | 140 | 470 | ||
34 | 40.25 | 1.25 | 1.5 | 37 | 35.38 | 3.25 | 38.13 | 5.5 | 1.13 | 40 | 150 | 520 | ||
36 | 42.25 | 1.25 | 1.63 | 39 | 37.38 | 3.25 | 40.13 | 5.75 | 1.13 | 40 | 160 | 620 | ||
42 | 49 | 1.25 | 1.88 | 45.5 | 43.75 | 3.5 | 46.75 | 6.25 | 1.25 | 48 | 210 | 970 | ||
48 | 55 | 1.25 | 2.13 | 51.5 | 49.75 | 3.75 | 52.75 | 6.5 | 1.25 | 52 | 240 | 1375 | ||
54 | 61.25 | 1.38 | 2.38 | 57.75 | 56 | 4 | 59 | 6.75 | 1.25 | 64 | 310 | 1925 | ||
60 | 67.25 | 1.63 | 2.63 | 63.75 | 62 | 4.38 | 65 | 7.25 | 1.25 | 72 | 400 | 2575 | ||
66 | 74 | 1.88 | 2.88 | 70.13 | 68 | 4.88 | 71.5 | 8 | 1.38 | 72 | 560 | 3400 | ||
72 | 80 | 2.25 | 3.13 | 76.13 | 74 | 5.25 | 77.5 | 8.75 | 1.38 | 80 | 700 | 4350 |
Dimensions are in inches. Weights are in pounds.
Note:
Larger sizes as well as intermediate sizes can be furnished. When ordering Industry Standard Class 75 blinds specify if they are to be used with Weld Neck or Slip On flanges as the blinds differ between the two