Product Information
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.50 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.8 | 3.1 |
3/4 | 4.62 | 1.75 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.7 | 4.6 |
1 | 4.88 | 1.75 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7.4 | 5.1 |
1 1/4 | 5.25 | 1.75 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8.6 | 5.8 |
1 1/2 | 6.12 | 1.94 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.75 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 2.00 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 19 | 11 |
3 | 8.25 | 2.00 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 23 | 13 |
3 1/2 | 9 | 2.12 | 5.5 | 7.25 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 28 | 15 |
4 | 10.75 | 2.12 | 6.19 | 8.50 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 41 | 22 |
5 | 13 | 1.25 | 7.31 | 10.50 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 63 | 32 |
6 | 14 | 2.25 | 8.5 | 11.50 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 68 | 36 |
8 | 16.5 | 2.50 | 10.62 | 13.75 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 101 | 46 |
10 | 20 | 2.75 | 12.75 | 17 | 1 1/8 | 16 | 2.12 | 1 1/4 | 8 | 1.44 | 160 | 67 |
12 | 22 | 2.75 | 15 | 19.25 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 180 | 76 |
14 | 23.75 | 2.88 | 16.25 | 20.75 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 201 | 82 |
16 | 27 | 3.00 | 18.5 | 23.75 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 271 | 105 |
18 | 29.25 | 3.25 | 21 | 25.75 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 331 | 118 |
20 | 32 | 3.25 | 23 | 28.50 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 387 | 139 |
24 | 37 | 3.75 | 27.25 | 33 | 1 3/4 | 24 | 3.00 | 1 7/8 | 8 | 2.12 | 571 | 176 |
Dimensions are in inches. Weights are in pounds.
Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials.
Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness.
Facing: The Studding Outlet minimum thickness “T” includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request.
Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifications unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance.
Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request.
Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted.