Product Information
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Bore | OD | Thk. | RF OD |
I 1 | I 2 | I 3 | No . of Holes |
Hole Size |
Bolt Circle |
Stop Dia. |
Relief Dia. |
Relief Length |
Size | RF Length |
RTJ Length |
I1 | I2 | I3 | Base | ||||||||||
B | 0 | T | R | D | D | D | C | NS | NR | NL | Base | Per 1″ | Base | Per 1″ | Base | Per 1’ | L | |||||||||||||
1 | 0.96 | 4.88 | 0.69 | 2.00 | 3.25 | 4.00 | 4.62 | 4 | 0.75 | 3.50 | 2.44 | 2.12 | 0.88 | 5/8 | 3 1/2 | 3 1/2 | 26 | 2.2 | 38 | 3.4 | 50 | 4.6 | 12 | |||||||
2 | 1.94 | 6.50 | 1.00 | 3.62 | 4.62 | 5.50 | 6.00 | 8 | 0.75 | 5.00 | 3.94 | 3.31 | 0.88 | 5/8 | 4 1/4 | 4 1/2 | 50 | 3.9 | 69 | 5.9 | 81 | 7.2 | 12 | |||||||
2 1/2 | 2.32 | 7.50 | 1.12 | 4.12 | 5.75 | 6.38 | 7.00 | 8 | 0.88 | 5.88 | 4.62 | 3.94 | 1.00 | 3/4 | 5 | 4 3/4 | 83 | 6.2 | 98 | 7.9 | 105 | 9.7 | 12 | |||||||
3 | 2.90 | 8.25 | 1.25 | 5.00 | 6.38 | 7.00 | 7.75 | 8 | 0.88 | 6.62 | 5.38 | 4.62 | 1.00 | 3/4 | 5 | 5 1/4 | 88 | 7.2 | 105 | 9.0 | 127 | 11.5 | 12 | |||||||
3 1/2 | 3.36 | 9.00 | 1.38 | 5.50 | 7.00 | 7.75 | 8.25 | 8 | 1.00 | 7.25 | 5.81 | 5.25 | 1.12 | 7/8 | 5 1/2 | 5 1/2 | 103 | 8.4 | 124 | 10.9 | 140 | 12.6 | 12 | |||||||
4 | 3.83 | 10.75 | 1.50 | 6.19 | 7.75 | 8.88 | 9.88 | 8 | 1.00 | 8.50 | 7.06 | 6.00 | 1.12 | 7/8 | 5 3/4 | 6 | 132 | 10.1 | 169 | 14.2 | 205 | 18.4 | 12 | |||||||
5 | 4.81 | 13.00 | 1.75 | 7.31 | 9.88 | 11.00 | 12.12 | 8 | 1.12 | 10.50 | 8.88 | 7.50 | 1.25 | 1 | 6 1/2 | 6 1/2 | 216 | 16.5 | 259 | 21.8 | 305 | 27.5 | 12 | |||||||
6 | 5.76 | 14.00 | 1.88 | 8.50 | 11.00 | 12.12 | 13.25 | 12 | 1.12 | 11.50 | 9.88 | 8.75 | 1.25 | 1 | 6 3/4 | 7 | 235 | 20 | 300 | 25 | 350 | 32 | 12 | |||||||
8 | 7.62 | 16.50 | 2.19 | 10.62 | 13.25 | 15.12 | 16.00 | 12 | 1.25 | 13.75 | 11.94 | 10.75 | 1.38 | 1 1/8 | 7 3/4 | 8 | 335 | 26 | 427 | 38 | 478 | 44 | 12 | |||||||
10 | 9.56 | 20.00 | 2.50 | 12.75 | 16.25 | 17.38 | 18.25 | 16 | 1.38 | 17.00 | 15.00 | 13.50 | 1.50 | 1 1/4 | 8 1/2 | 8 3/4 | 650 | 38 | 747 | 47 | 824 | 54 | 16 | |||||||
12 | 11.38 | 22.00 | 2.62 | 15.00 | 18.25 | 19.38 | 20.12 | 20 | 1.38 | 19.25 | 17.25 | 15.75 | 1.50 | 1 1/4 | 8 3/4 | 9 | 771 | 45 | 877 | 55 | 949 | 61 | 16 | |||||||
14 | 14.00 | 23.75 | 2.75 | 16.25 | 19.38 | 20.12 | 22.25 | 20 | 1.50 | 20.75 | 18.56 | 17.00 | 1.62 | 1 3/8 | 9 1/4 | 9 1/2 | 708 | 40 | 781 | 47 | 994 | 67 | 16 | |||||||
16 | 16.00 | 27.00 | 3.00 | 18.50 | 23.25 | 24.12 | 25.00 | 20 | 1.62 | 23.75 | 21.38 | 19.50 | 1.75 | 1 1/2 | 10 | 10 1/4 | 1055 | 63 | 1151 | 73 | 1248 | 82 | 16 | |||||||
18 | 18.00 | 29.25 | 3.25 | 21.00 | 24.12 | 26.25 | 27.75 | 20 | 1.75 | 25.75 | 23.19 | 21.50 | 1.88 | 1 5/8 | 10 3/4 | 11 | 1044 | 57 | 1283 | 81 | 1456 | 99 | 16 | |||||||
20 | 20.00 | 32.00 | 3.50 | 23.00 | 27.75 | 29.25 | 30.75 | 24 | 1.75 | 28.50 | 25.94 | 24.00 | 1.88 | 1 5/8 | 11 1/2 | 11 3/4 | 1398 | 82 | 1582 | 101 | 1767 | 121 | 16 | |||||||
24 | 24.00 | 37.00 | 4.00 | 27.25 | 30.75 | 32.00 | 33.62 | 24 | 2.00 | 33.00 | 30.06 | 28.25 | 2.12 | 1 7/8 | 13 | 13 1/2 | 1574 | 82 | 1736 | 100 | 1946 | 123 | 16 |
Dimensions are in inches. Weights are in pounds.
Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials.
Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness.
Facing: The Studding Outlet minimum thickness “T” includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request.
Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifications unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance.
Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request.
Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted.