Product Information
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Bore | OD | Thk. | RF OD |
I 1 | I 2 | I 3 | No . of Holes |
Hole Size |
Bolt Circle |
Stop Dia. |
Relief Dia. |
Relief Length |
Size | RF Length |
RTJ Length |
I 1 | I 2 | I 3 | Base | ||||||||||
B | 0 | T | R | D | D | D | C | NS | NR | NL | Base | Per 1″ | Base | Per 1″ | Base | Per 1’ | L | |||||||||||||
1 | 0.96 | 4.88 | 0.69 | 2.00 | 2.75 | 3.75 | 4.00 | 4 | 0.75 | 3.50 | 2.44 | 2.12 | 0.88 | 5/8 | 3 1/4 | 3 1/2 | 20 | 1.5 | 34 | 2.9 | 39 | 3.4 | 12 | |||||||
1 1/2 | 1.50 | 6.12 | 0.81 | 2.88 | 4.00 | 4.62 | 5.50 | 4 | 0.88 | 4.50 | 3.25 | 2.75 | 1.00 | 3/4 | 3 1/2 | 4 | 39 | 3.1 | 51 | 4.3 | 70 | 6.2 | 12 | |||||||
2 | 1.94 | 6.50 | 0.88 | 3.62 | 4.62 | 5.50 | 6.00 | 8 | 0.75 | 5.88 | 3.94 | 3.31 | 0.88 | 5/8 | 3 1/2 | 4 1/4 | 49 | 3.9 | 69 | 5.9 | 01 | 7.2 | 12 | |||||||
2 1/2 | 2.32 | 7.50 | 1.00 | 4.12 | 5.75 | 6.00 | 6.38 | 8 | 0.88 | 5.00 | 4.62 | 3.94 | 1.00 | 3/4 | 4 | 4 1/2 | 72 | 6.2 | 80 | 6.8 | 90 | 7.8 | 12 | |||||||
3 | 2.90 | 8.25 | 1.12 | 5.00 | 6.00 | 6.38 | 7.00 | 8 | 0.88 | 6.62 | 5.38 | 4.62 | 1.00 | 3/4 | 4 1/4 | 5 | 78 | 6.1 | 88 | 7.2 | 106 | 9 | 12 | |||||||
3 1/2 | 3.36 | 9.00 | 1.19 | 5.50 | 7.00 | 7.75 | 8.25 | 8 | 0.88 | 7.25 | 6.00 | 5.25 | 1.00 | 3/4 | 4 1/4 | 5 | 104 | 8.4 | 127 | 11 | 144 | 13 | 12 | |||||||
4 | 3.83 | 10.00 | 1.25 | 6.19 | 7.00 | 7.75 | 8.88 | 8 | 0.88 | 7.88 | 6.62 | 5.75 | 1.00 | 3/4 | 4 1/2 | 5 1/4 | 102 | 7.6 | 125 | 10 | 164 | 14 | 12 | |||||||
5 | 4.81 | 11.00 | 1.38 | 7.31 | 8.25 | 8.88 | 9.88 | 8 | 0.88 | 9.25 | 8.00 | 7.00 | 1.00 | 3/4 | 4 3/4 | 5 1/4 | 133 | 10 | 155 | 12 | 194 | 17 | 12 | |||||||
6 | 5.76 | 12.50 | 1.44 | 8.50 | 9.88 | 10.38 | 11.00 | 12 | 0.88 | 10.62 | 9.38 | 8.12 | 1.00 | 3/4 | 4 3/4 | 5 3/4 | 185 | 14 | 206 | 17 | 233 | 20 | 12 | |||||||
8 | 7.62 | 15.00 | 1.62 | 10.62 | 12.12 | 13.50 | 14.25 | 12 | 1.00 | 13.00 | 11.56 | 10.25 | 1.12 | 7/8 | 5 1/2 | 6 1/4 | 255 | 20 | 324 | 28 | 364 | 32 | 12 | |||||||
10 | 9.56 | 17.50 | 1.88 | 12.75 | 14.25 | 15.12 | 16.25 | 16 | 1.12 | 15.25 | 13.62 | 12.62 | 1.25 | 1 | 6 1/4 | 7 1/4 | 425 | 25 | 498 | 31 | 591 | 38 | 16 | |||||||
12 | 11.38 | 20.50 | 2.00 | 15.00 | 16.25 | 17.38 | 18.25 | 16 | 1.25 | 17.75 | 15.94 | 14.75 | 1.38 | 1 1/8 | 6 3/4 | 7 1/2 | 532 | 30 | 636 | 38 | 720 | 45 | 16 | |||||||
14 | 14.00 | 23.00 | 2.12 | 16.25 | 19.38 | 20.12 | 22.25 | 20 | 1.25 | 20.25 | 18.44 | 16.75 | 1.38 | 1 1/8 | 7 | 7 3/4 | 681 | 40 | 761 | 47 | 996 | 67 | 16 | |||||||
16 | 16.00 | 25.50 | 2.25 | 18.50 | 22.25 | 23.25 | 24.12 | 20 | 1.38 | 22.50 | 20.50 | 19.00 | 1.50 | 1 1/4 | 7 1/2 | 8 1/2 | 877 | 53 | 988 | 63 | 1099 | 73 | 16 | |||||||
18 | 18.00 | 28.00 | 2.38 | 21.00 | 24.12 | 25.12 | 26.75 | 24 | 1.38 | 24.75 | 22.75 | 21.00 | 1.50 | 1 1/4 | 7 3/4 | 8 1/4 | 982 | 57 | 1102 | 68 | 1,314 | 07 | 16 | |||||||
20 | 20.00 | 30.50 | 2.50 | 23.00 | 26.75 | 27.75 | 29.25 | 24 | 1.38 | 27.00 | 25.00 | 23.12 | 1.50 | 1 1/4 | 8 1/4 | 9 1/4 | 1176 | 70 | 1,316 | 82 | 1525 | 101 | 16 | |||||||
24 | 24.00 | 36.00 | 2.75 | 27.25 | 30.75 | 32.00 | 33.62 | 24 | 1.62 | 32.00 | 29.62 | 27.62 | 1.75 | 1 1/2 | 9 1/4 | 10 1/4 | 1455 | 02 | 1647 | 100 | 1899 | 123 | 16 |
Dimensions are in inches. Weights are in pounds.
Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials.
Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness.
Facing: The Studding Outlet minimum thickness “T” includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request.
Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifications unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance.
Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request.
Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted.