United Oilfield Services
112 Block CVL10, Sharjah
Email: info@unitedoilindustrials.com

Class 150 Intermediate Connection Flanges

UnitedClass 150 Intermediate Connection Flanges

Product Information

Size Flange Barrel OD Bolting Nut Stud Bolt Weights Length
Nom Bore OD Thk. RF
OD
I 1 I 2 I 3 No . of
Holes
Hole
Size
Bolt
Circle
Stop
Dia.
Relief
Dia.
Relief
Length
Size RF
Length
RTJ
Length
I 1 I 2 I 3 Base
B 0 T R D D D C NS NR NL Base Per 1″ Base Per 1″ Base Per 1’ L
1 0.96 4.25 0.56 2.00 2.75 3.25 4.00 4 0.62 3.12 2.25 2.00 0.75 1/2 2   1/2 3 19 1.5 26 2.2 38 3.4 12
1 1/2 1.50 5.00 0.69 2.88 3.25 4.00 4.62 4 0.62 3.88 3 2.62 0.75 1/2 2 3/4 3 1/4 25 1.9 37 3.1 49 4.3 12
2 1.94 6.00 0.75 3.62 4.00 4.62 5.50 4 0.75 4.75 3.69 3.06 0.88 5/8 3 1/4 3 2/4 35 2.7 48 3.9 67 5.9 12
2 1/2 2.32 7.00 0.88 4.12 4.62 5.75 6.00 4 0.75 5.50 4.44 3.75 0.88 5/8 3 1/2 4 48 3.5 73 6 81 7 12
3 2.90 7.50 0.94 5.00 5.75 6.00 6.38 4 0.75 6.00 4.94 4.25 0.88 5/8 3 1/2 4 1/4 69 5.5 75 6 85 7 12
3 1/2 3.36 8.50 0.94 5.00 6.38 7.00 7.75 8 0.75 7.00 5.94 4.88 0.88 5/8 3 1/2 4 1/4 83 7 102 8 126 11 12
4 3.83 9.00 0.94 6.19 7.00 7.75 8.25 8 0.75 7.50 6.44 5.50 0.88 5/8 3 1/2 4 1/4 95 8 119 10 137 12 12
5 4.81 10.00 0.94 7.31 7.75 8.25 8.88 8 0.88 8.50 7.25 6.50 1.00 3/4 3 3/4 4 1/2 104 8 121 10 144 12 12
6 5.76 11.00 1.00 8.50 8.88 9.88 10.38 8 0.88 9.50 8.25 7.75 1.00 3 3/4  4  4 126 10 167 14 188 17 12
8 7.62 13.50 1.12 10.62 11.00 11.50 12.12 8 0.88 11.75 10.50 9.75 1.00 3/4 4 1/4 4 3/4 180 14 205 17 236 20 12
10 9.56 16.00 1.19 12.75 13.50 14.25 15.12 12 1.00 14.25 12.81 12.00 1.12 7/8 4 3/4 5 1/4 337 20 399 25 474 31 16
12 11.38 19.00 1.25 15.00 16.25 17.38 18.25 12 1.00 17.00 15.56 14.38 1.12 7/8 4 3/4 5 1/2 494 30 606 38 696 45 16
14 14.00 21.00 1.38 16.25 18.25 19.38 20.12 12 1.12 18.75 17.12 16.00 1.25 1 5 1/4 6 501 31 622 40 705 47 16
16 16.00 23.50 1.44 18.50 20.12 21.00 22.25 16 1.12 21.25 19.62 18.00 1.25 1 5 1/2 6 562 33 666 41 820 53 16
18 18.00 25.00 1.56 21.00 22.25 23.25 24.12 16 1.25 22.75 20.94 20.00 1.38 1 1/8 6 6 1/2 624 38 751 40 864 57 16
20 20.00 27.50 1.69 23.00 24.12 25.00 26.25 20 1.25 25.00 23.19 22.00 1.38 1 1/8 6 1/4 7 684 41 804 50 978 64 16
24 24.00 32.00 1.88 27.25 27.75 29.25 30.75 20 1.38 29.50 27.50 26.25 1.50 1 1/4 7 7 3/4 772 43 1007 62 1246 82 16
LOGO

United Oilfield gives commitment to excellence and a focus on precision, we deliver flanges and pipe fittings that meet the highest standards.

Get Free Estimate
+971 56661 3672
+971 50427 4871
+971 6565 2506
info@unitedoilindustrials.com
Get a quote
Locations
Sharjah Office: 112 Block CVL10, Sharjah, UAE 66636
Dubai Office: Rolex Tower Floor 9 DIFC, Sheikh Zayed Road, Dubai
Warehouse: Warehouse 4, Umm Al Queen Indl. Area

Copyright © United oilfield services. 2024