United Oilfield Services
112 Block CVL10, Sharjah
Email: info@unitedoilindustrials.com

Class 125WN Flanges

UnitedClass 125WN Flanges

Product Information

Drilling
Nom Size OD Thickness OD of RF Dia at Base Dia   Bevel LTH Bolt Circle Bolt Length Hole Dia # of Holes Weight
O  C R X A Y
6 11 1 8.5 7.56 6.63 3.5 9.5 4 0.88 8 24
8 13.5 1.13 10.63 9.69 8.63 4 11.75 4.5 0.88 8 39
10 16 1.19 12.75 12 10.75 4 14.25 5 1 12 52
12 19 1.25 15 14.38 12.75 4.5 17 5 1 12 80
14 21 1.38 16.25 15.75 14 5 18.75 5.5 1.13 12 110
16 23.5 1.44 18.5 18 16 5 21.25 5.75 1.13 16 140
18 25 1.56 21 19.88 18 5.5 22.75 6 1.25 16 150
20 27.5 1.69 23 22 20 5.69 25 6.5 1.25 20 180
22 29.5 1.81 25.25 24.25 22 5.88 27.25 6.75 1.38 20 225
24 32 1.88 27.25 26.13 24 6 29.5 7 1.38 20 255
26 34.25 2 29.5 28.5 26 5 31.75 7.25 1.38 24 265
28 36.5 2.06 31.5 30.75 28 5.06 34 7.5 1.38 28 295
30 38.75 2.13 33.75 32.75 30 5.13 36 7.75 1.38 28 340
32 41.75 2.25 36 35 32 5.25 38.5 8.5 1.63 28 410
34 43.75 2.31 38 37 34 5.31 40.5 8.5 1.63 32 440
36 46 2.38 40.25 39.25 36 5.38 42.75 8.75 1.63 32 495
38 48.75 2.38 42.25 41.75 38 5.38 45.25 8.75 1.63 32 570
40 50.75 2.5 44.25 43.75 40 5.5 47.25 9 1.63 36 620
42 53 2.63 47 46 42 5.63 49.5 9.25 1.63 36 710
44 55.25 2.63 49 48 44 5.63 51.75 9.25 1.63 40 750
46 57.25 2.69 51 50 46 5.68 53.75 9.25 1.63 40 800
48 59.5 2.75 53.5 52.25 48 5.75 56 9.5 1.63 44 870
50 61.75 2.75 55.5 54.25 50 5.75 58.25 10 1.88 44 900
52 64 2.88 57.5 56.5 52 5.88 60.5 10.25 1.88 44 1000
54 66.25 3 59.75 58.75 54 6 62.75 10.5 1.88 44 1100
60 73 3.13 66 65.25 60 6.13 69.25 11 1.88 52 1350
66 80 3.38 71.5 66 6.38 76 11.5 1.88 52 1775
72 86.5 3.5 78.5 72 6.5 82.5 11.75 1.88 60 2100
84 99.75 3.88 90.5 84 6.88 95.5 13 2.13 64 2825
96 113.25 4.25 102.75 96 7.25 108.5 14.25 2.44 68 3800

Dimensions are in inches. Weights are in pounds.

Notes: Can be furnished with a flat face. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges.

LOGO

United Oilfield gives commitment to excellence and a focus on precision, we deliver flanges and pipe fittings that meet the highest standards.

Get Free Estimate
+971 56661 3672
+971 50427 4871
+971 6565 2506
info@unitedoilindustrials.com
Get a quote
Locations
Sharjah Office: 112 Block CVL10, Sharjah, UAE 66636
Dubai Office: Rolex Tower Floor 9 DIFC, Sheikh Zayed Road, Dubai
Warehouse: Warehouse 4, Umm Al Queen Indl. Area

Copyright © United oilfield services. 2024