United Oilfield Services
112 Block CVL10, Sharjah
Email: info@unitedoilindustrials.com

Class 3D AWWA Standard Steel-Hub Flange

UnitedClass 3D AWWA Standard Steel-Hub Flange

Product Information

Drilling
Nom Size OD Thickness Overall Thickness Dia at Base Bore Bolt Circle Hole Dia # of Holes Weight
A T L E B C
4 9 0.5 0.875 5.312 4.57 7.5 0.75 8 7
5 10 0.562 1.25 6.312 5.66 8.5 0.875 8 9
6 11 0.562 1.25 7.562 6.72 9.5 0.875 8 11
8 13.5 0.562 1.25 9.688 8.72 11.75 0.875 8 15
10 16 0.688 1.25 12 10.88 14.25 1 12 22
12 19 0.688 1.25 14.375 12.88 17 1 12 33
14 21 0.75 1.25 15.75 14.19 18.75 1.125 12 43
16 23.5 0.75 1.25 18 16.19 21.25 1.125 16 52
18 25 0.75 1.25 19.875 18.19 22.75 1.25 16 52
20 27.5 0.75 1.25 22 20.19 25 1.25 20 61
22 29.5 1 1.75 24.25 22.19 27.25 1.375 20 92
24 32 1 1.75 26.125 24.19 29.5 1.375 20 105
26 34.25 1 1.75 28.5 26.19 31.75 1.375 24 119
28 36.5 1 1.75 30.5 28.19 34 1.375 28 130
30 38.75 1 1.75 32.5 30.19 36 1.375 28 144
32 41.75 1.125 1.75 34.75 32.19 38.5 1.625 28 182
34 43.75 1.125 1.75 36.75 34.19 40.5 1.625 32 191
36 46 1.125 1.75 38.75 36.19 42.75 1.625 32 207
38 48.75 1.125 1.75 40.75 38.19 45.25 1.625 32 237
40 50.75 1.125 1.75 43 40.19 47.25 1.625 36 249
42 53 1.25 1.75 45 42.19 49.5 1.625 36 287
44 55.25 1.25 2.25 47 44.19 51.75 1.625 40 334
46 57.25 1.25 2.25 49 46.19 53.75 1.625 40 348
48 59.5 1.375 2.5 51 48.19 56 1.625 44 407
50 61.75 1.375 2.5 53 50.19 58.25 1.875 44 421
52 64 1.375 2.5 55 52.19 60.5 1.875 44 448
54 66.25 1.375 2.5 57 54.19 62.75 1.875 44 475
60 73 1.5 2.75 63 60.19 69.25 1.875 52 605
66 80 1.5 2.75 69 66.19 76 1.875 52 718
72 86.5 1.5 2.75 75 72.19 82.5 1.875 60 803
78 93 1.75 3 81.25 78.19 89 2.125 64 1010
84 99.75 1.75 3 87.5 84.19 95.5 2.125 64 1160
90 106.5 2 3.25 93.75 90.19 102 2.438 68 1430
96 113.25 2 3.25 100 96.19 108.5 2.438 68 1618

Dimensions are in inches. Weights are in pounds.

Notes: Hub flanges are to be used on pipe that has an OD equal to the nominal pipe size in the first column. *Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges

LOGO

United Oilfield gives commitment to excellence and a focus on precision, we deliver flanges and pipe fittings that meet the highest standards.

Get Free Estimate
+971 56661 3672
+971 50427 4871
+971 6565 2506
info@unitedoilindustrials.com
Get a quote
Locations
Sharjah Office: 112 Block CVL10, Sharjah, UAE 66636
Dubai Office: Rolex Tower Floor 9 DIFC, Sheikh Zayed Road, Dubai
Warehouse: Warehouse 4, Umm Al Queen Indl. Area

Copyright © United oilfield services. 2024