Product Information
Bore Size | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2 12 | 2 | 4 | 49/64 | 4 | 1 44 | 7/8 | 9 | 1 00 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 10.5 | 2.5 | 5 | 8 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 48 | 23 |
4 | 12.25 | 2.75 | 6.19 | 9.5 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 70 | 30 |
5 | 14.75 | 3.12 | 7.31 | 11.5 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 114 | 43 |
6 | 15.5 | 3 | 8.5 | 12.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1 56 | 116 | 45 |
8 | 19 | 3.5 | 10.62 | 15.5 | 1 1/2 | 12 | 2.56 | 1 5/8 | 8 | 1.88 | 224 | 66 |
10 | 23 | 3.88 | 12.75 | 19 | 1 3/4 | 12 | 3 | 1 7/8 | 8 | 2.12 | 345 | 95 |
12 | 26.5 | 4.12 | 15 | 22.5 | 1 7/8 | 16 | 3.31 | 2 | 8 | 2.25 | 456 | 124 |
14 | 29.5 | 4.25 | 16.25 | 25 | 2 1/8 | 16 | 3.56 | 2 1/4 | 8 | 2.56 | 540 | 150 |
16 | 32.5 | 5 | 18.5 | 27.75 | 2 3/8 | 16 | 4 | 2 1/2 | 8 | 2.81 | 762 | 178 |
18 | 36 | 5.5 | 21 | 30.5 | 2 5/8 | 16 | 4.38 | 2 3/4 | 8 | 3.12 | 1024 | 216 |
20 | 38.75 | 5.88 | 23 | 32.75 | 2 7/8 | 16 | 4.62 | 3 | 8 | 3.44 | 1234 | 245 |
24 | 46 | 6.75 | 27.25 | 39 | 3 3/8 | 16 | 5.38 | 3 1/2 | 8 | 4 | 1992 | 343 |
Dimensions are in inches. Weights are in pounds.
Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials.
Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness.
Facing: The Studding Outlet minimum thickness “T” includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request.
Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifications unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance.
Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request.
Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted.