Product Information
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
Dimensions are in inches. Weights are in pounds.
Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials.
Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness.
Facing: The Studding Outlet minimum thickness “T” includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request.
Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifications unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance.
Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request.
Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted.